CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01
2024 02
2024 03
2024 04
2024 05
2024 06 28,2 14,6 21,5 3,1 27,5 33,9 20 11,9 24 5 0 0 0
2024 07 29,3 16,0 22,9 5,3 94,0 33,1 01 11,8 05 13 0 0 0
2024 08 29,2 15,9 22,4 4,4 78,3 33,3 16 12,3 29 15 0 0 0
2024 09 24,0 11,7 17,2 90,9 8,7 31,5 08 6,4 30 2 0 0 0
2024 10 21,4 9,4 14,9 157,5 0,0 27,1 10 5,7 13 0 0 0 0
2024 11 15,5 4,2 9,3 321,6 0,0 20,8 01 -3,4 24 0 0 3 0
2024 12 10,5 2,5 6,1 430,0 0,0 15,3 31 -1,7 31 0 0 7 0
------------------------------------------------------------------------------------------------
22,2 10,3 16,0 1012,7 208,5 33,9 giu -3,4 nov 35 0 10 0
PRECIPITATION (cm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.03 0.30 3.00
------------------------------------------------
2024 01
2024 02
2024 03
2024 04
2024 05
2024 06 0,03 0,03 25 1 0 0
2024 07 3,78 1,92 03 5 4 0
2024 08 6,78 2,04 19 9 6 0
2024 09 10,44 5,25 13 17 6 1
2024 10 12,00 5,43 19 14 5 1
2024 11 10,62 4,59 14 12 7 1
2024 12 25,14 5,40 23 17 13 4
------------------------------------------------
68,79 5,43 ott 75 41 7
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01
2024 02
2024 03
2024 04
2024 05
2024 06 4,2 33,1 23 301
2024 07 3,6 33,1 02 8
2024 08 3,0 28,1 10 6
2024 09 3,1 47,9 14 2
2024 10 2,8 43,9 19 3
2024 11 3,4 76,0 20 8
2024 12 3,6 54,0 23 19
-----------------------------------
3,3 76,0 nov 5
Updated: 01/01/2025 00:00:00