MONTHLY CLIMATOLOGICAL SUMMARY for gen 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,0 16,3 12:36 -1,0 04:40 15,0 0,0 0,00 1,0 14,8 12:45 22
02 4,4 14,5 12:06 -1,1 07:20 15,6 0,0 0,00 1,6 18,4 13:42 18
03 6,4 9,8 12:00 -0,8 00:02 13,6 0,0 0,27 5,0 33,1 23:19 15
04 7,9 12,2 11:30 6,0 22:02 12,1 0,0 0,90 2,7 42,8 00:16 11
05 7,1 10,8 13:17 2,4 23:05 12,9 0,0 0,12 2,8 29,5 13:19 18
06 8,6 18,9 12:08 1,7 02:10 11,4 0,0 0,00 1,4 13,3 13:04 78
07 8,7 14,8 12:15 4,2 04:53 11,3 0,0 0,60 2,8 18,4 21:39 93
08 7,8 9,7 14:10 6,3 07:27 12,2 0,0 0,06 2,9 25,6 11:15 18
09 8,1 12,2 12:04 3,8 04:58 11,9 0,0 0,00 4,0 20,9 12:29 30
10 9,2 10,9 11:23 7,9 00:39 10,8 0,0 0,51 6,5 39,2 13:32 14
11 9,1 10,5 12:08 8,3 19:18 10,9 0,0 2,16 7,6 46,4 03:05 8
12 4,2 8,8 00:01 0,8 23:47 15,8 0,0 3,57 4,0 28,1 11:19 25
13 3,3 8,1 12:09 0,5 00:55 16,7 0,0 0,09 4,2 24,5 12:56 17
14 3,2 6,6 11:51 1,9 07:04 16,8 0,0 0,00 7,0 33,1 10:26 16
15 3,8 8,0 14:04 1,4 06:09 16,2 0,0 0,00 3,1 18,4 00:53 10
16 6,1 10,7 11:19 1,3 06:26 13,9 0,0 0,00 3,6 25,6 20:28 103
17 8,4 9,8 17:23 7,5 00:50 11,6 0,0 1,32 10,2 62,3 22:10 143
18 8,4 12,2 14:07 5,2 19:15 11,6 0,0 2,43 5,5 51,5 00:37 283
19 7,6 12,3 13:38 1,7 23:45 12,4 0,0 0,00 3,5 28,1 10:09 326
20 4,9 11,0 14:18 0,1 02:40 15,1 0,0 0,00 0,7 7,2 02:56 79
21 5,9 8,6 12:36 1,7 00:25 14,1 0,0 2,49 3,3 20,9 13:04 129
22 8,0 13,2 12:20 0,1 07:09 12,0 0,0 0,00 2,2 17,3 13:53 8
23 9,4 19,1 12:20 1,1 06:33 10,6 0,0 0,00 1,1 9,7 01:04 159
24 11,1 14,2 13:47 7,9 08:25 8,9 0,0 0,00 5,8 29,5 13:07 116
25 12,2 16,8 11:40 8,0 19:59 7,8 0,0 0,00 3,3 13,3 17:45 192
26 12,6 17,5 12:18 6,3 08:16 7,4 0,0 0,00 4,6 29,5 15:38 116
27 11,6 17,8 14:39 5,3 20:36 8,4 0,0 0,00 4,1 24,5 12:20 143
28 12,9 20,0 12:44 4,0 07:20 7,1 0,0 0,54 5,3 42,8 14:40 91
29 6,9 10,8 13:48 2,7 07:51 13,1 0,0 2,58 2,7 22,0 18:22 163
30 6,9 10,4 12:21 2,7 23:58 13,1 0,0 0,15 6,3 33,1 14:13 120
31 6,0 15,5 12:56 -1,4 07:21 14,0 0,0 0,00 1,5 17,3 13:06 351
---------------------------------------------------------------------------------------
7,1 20,0 28 -1,4 31 384,2 0,0 17,79 3,9 62,3 17 31
Updated: 01/02/2025 00:00:00