MONTHLY CLIMATOLOGICAL SUMMARY for mar 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,3 15,7 13:08 -0,2 04:07 12,7 0,0 0,00 1,8 20,9 13:17 8
02 8,4 13,1 10:35 5,6 03:10 11,6 0,0 0,03 2,5 20,9 12:09 326
03 6,3 12,1 13:36 -0,5 23:58 13,7 0,0 0,00 4,3 22,0 11:42 159
04 4,6 12,6 11:22 -2,1 04:20 15,4 0,0 0,00 2,4 18,4 09:54 118
05 5,5 15,5 13:37 -3,0 05:21 14,5 0,0 0,00 2,0 20,9 12:41 352
06 5,3 13,8 13:57 -1,3 06:11 14,7 0,0 0,00 2,6 31,7 13:11 318
07 7,0 12,4 10:16 0,0 03:42 13,0 0,0 0,33 5,9 36,7 09:03 303
08 10,3 15,6 14:10 4,0 23:54 9,7 0,0 0,12 6,2 33,1 02:20 303
09 8,8 17,0 14:39 1,2 05:49 11,2 0,0 0,00 2,8 25,6 15:21 315
10 12,5 20,7 12:37 6,2 01:32 7,5 0,0 0,00 4,8 25,6 21:42 331
11 13,3 21,0 12:58 9,8 04:35 6,7 0,0 0,09 4,4 29,5 00:59 22
12 12,3 18,6 13:02 6,0 05:45 7,7 0,0 0,00 3,6 33,1 19:35 303
13 11,8 15,1 13:25 8,6 19:50 8,2 0,0 0,00 7,0 36,7 09:37 88
14 16,1 21,5 12:21 9,2 07:55 3,9 0,0 0,00 6,2 42,8 13:27 307
15 17,3 25,8 11:31 10,4 01:57 2,7 0,0 0,00 5,2 29,5 16:39 24
16 9,1 12,2 13:27 6,5 23:00 10,9 0,0 0,09 7,7 39,2 10:41 22
17 6,5 9,4 10:28 4,5 22:54 13,5 0,0 0,99 6,6 40,3 13:27 13
18 5,3 10,8 14:14 -0,9 23:58 14,7 0,0 0,00 3,5 22,0 15:30 70
19 4,0 12,2 14:19 -2,2 02:41 16,0 0,0 0,00 3,8 24,5 15:20 27
20 4,4 13,7 13:47 -3,8 05:51 15,6 0,0 0,00 2,4 24,5 12:42 343
21 7,9 17,6 12:52 -1,5 03:55 12,1 0,0 0,00 2,5 25,6 13:51 245
22 8,2 15,3 12:06 0,8 02:53 11,8 0,0 0,00 4,2 29,5 20:17 259
23 12,6 18,5 15:34 9,3 02:23 7,4 0,0 0,06 5,1 35,6 04:51 242
24 14,1 18,4 09:26 9,7 23:16 5,9 0,0 0,75 3,2 31,7 10:23 224
25 11,0 13,8 16:19 7,5 05:17 9,0 0,0 1,44 2,6 20,9 21:51 221
26 9,8 11,6 12:19 7,4 22:47 10,2 0,0 3,69 2,9 18,4 01:10 300
27 7,9 12,4 14:11 4,9 22:59 12,1 0,0 0,45 5,2 29,5 15:23 21
28 7,0 11,0 12:46 3,0 00:32 13,0 0,0 2,28 3,4 29,5 17:49 9
29 7,1 8,9 11:35 5,8 01:29 12,9 0,0 2,22 4,4 29,5 00:24 8
30 7,4 11,6 15:43 4,6 23:16 12,6 0,0 1,32 1,5 13,3 13:16 33
31 7,6 12,6 11:42 4,5 01:03 12,4 0,0 1,26 2,6 28,1 12:52 36
---------------------------------------------------------------------------------------
8,8 25,8 15 -3,8 20 343,3 0,0 15,12 3,9 42,8 14 344
Updated: 01/04/2025 00:00:00