MONTHLY CLIMATOLOGICAL SUMMARY for mag 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,5 20,1 12:39 10,8 06:24 5,5 0,0 0,00 5,7 33,1 13:12 11
02 16,1 23,1 15:01 9,3 23:52 3,9 0,0 0,00 4,0 28,1 14:05 8
03 15,3 22,9 13:12 6,8 05:42 4,7 0,0 0,00 3,7 33,1 13:39 355
04 16,8 25,1 13:53 8,4 01:15 3,2 0,0 0,00 5,8 35,6 11:59 9
05 16,9 23,5 15:07 10,1 06:01 3,1 0,0 0,00 4,5 25,6 10:51 8
06 16,7 23,3 10:04 11,2 06:03 3,3 0,0 0,00 3,5 22,0 10:36 25
07 14,7 20,9 12:42 8,2 06:27 5,3 0,0 0,00 4,6 25,6 13:23 1
08 14,5 21,0 16:53 9,0 00:42 5,5 0,0 0,00 3,6 22,0 13:14 4
09 13,0 19,8 12:50 9,3 23:17 7,0 0,0 0,87 2,5 22,0 13:38 10
10 13,1 18,8 14:33 7,6 23:56 6,9 0,0 0,00 4,4 29,5 15:53 5
11 12,1 19,4 13:20 4,9 05:25 7,9 0,0 0,03 2,2 18,4 16:19 77
12 14,3 19,8 15:00 10,6 23:59 5,7 0,0 0,00 4,2 28,1 17:35 6
13 13,5 18,2 13:46 10,1 02:08 6,5 0,0 0,00 6,0 33,1 17:52 4
14 13,2 19,8 12:43 6,8 04:49 6,8 0,0 0,00 2,8 22,0 12:55 44
15 11,7 14,8 08:09 9,4 06:09 8,3 0,0 2,94 4,4 31,7 08:35 37
16 12,1 17,1 11:12 10,2 23:48 7,9 0,0 1,62 3,0 22,0 11:21 11
17 11,5 17,0 15:48 6,2 23:46 8,5 0,0 0,72 3,9 35,6 16:14 354
18 11,4 18,6 15:16 2,6 05:11 8,6 0,0 0,00 3,5 31,7 15:42 359
19 14,7 23,5 16:59 6,0 04:36 5,3 0,0 0,00 3,3 31,7 13:24 355
20 15,2 24,1 15:20 4,7 05:20 4,8 0,0 0,00 2,8 20,9 11:43 68
21 15,6 22,9 12:13 11,5 22:50 4,4 0,0 0,75 4,7 31,7 16:11 14
22 15,1 20,3 13:58 9,9 23:37 4,9 0,0 0,00 5,8 35,6 15:27 2
23 14,6 21,4 15:28 8,3 05:53 5,4 0,0 0,00 2,4 18,4 10:11 12
24 14,8 19,6 14:30 11,5 01:32 5,2 0,0 0,03 4,1 25,6 12:40 9
25 13,6 19,2 13:39 9,9 23:39 6,4 0,0 0,00 6,2 36,7 13:47 6
26 14,0 20,0 12:34 7,2 06:01 6,0 0,0 0,00 6,0 31,7 14:41 5
27 15,3 22,6 16:35 7,2 04:50 4,7 0,0 0,00 4,5 29,5 14:20 4
28 14,8 20,6 14:50 9,7 06:20 5,2 0,0 0,06 5,2 31,7 12:11 8
29 14,0 19,7 13:51 9,6 23:37 6,0 0,0 1,95 4,9 31,7 14:32 6
30 14,6 21,4 15:04 8,2 04:39 5,4 0,0 0,00 4,8 39,2 10:46 34
31 14,1 23,3 14:35 4,2 05:26 5,9 0,0 0,00 4,0 25,6 12:38 20
---------------------------------------------------------------------------------------
14,2 25,1 04 2,6 18 178,5 0,0 8,97 4,2 39,2 30 11
Updated: 01/06/2025 00:00:00