MONTHLY CLIMATOLOGICAL SUMMARY for giu 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,4 23,5 13:04 6,8 05:35 4,6 0,0 0,00 3,5 29,5 12:04 9
02 17,4 25,1 12:11 8,4 04:31 2,6 0,0 0,00 2,8 24,5 14:13 1
03 18,6 26,9 11:47 9,9 05:10 1,4 0,0 0,00 2,5 20,9 12:04 357
04 19,0 27,3 14:57 9,8 05:27 1,0 0,0 0,00 2,7 24,5 14:14 10
05 18,8 26,9 16:57 10,6 23:53 1,2 0,0 0,00 2,7 22,0 11:26 357
06 19,6 28,1 14:30 9,5 01:59 0,4 0,0 0,00 3,6 18,4 12:34 18
07 21,7 29,0 12:11 12,8 05:51 0,0 1,7 0,00 3,6 22,0 15:41 2
08 22,1 30,0 14:22 13,2 05:12 0,0 2,1 0,00 3,6 22,0 14:01 5
09 20,8 26,9 16:20 15,5 23:57 0,0 0,8 0,00 5,1 20,9 11:29 15
10 20,8 28,7 12:51 12,3 05:25 0,0 0,8 0,00 2,7 18,4 10:57 353
11 20,4 27,7 12:24 12,7 05:56 0,0 0,4 0,00 2,3 18,4 13:32 11
12 21,2 28,2 12:30 13,7 05:44 0,0 1,2 0,00 3,6 29,5 14:32 3
13 20,7 27,5 13:49 14,2 05:24 0,0 0,7 0,00 3,2 25,6 12:07 3
14 21,3 28,8 15:21 13,5 05:55 0,0 1,3 0,00 3,1 20,9 12:26 6
15 21,1 27,4 16:09 14,6 06:09 0,0 1,1 0,00 4,1 29,5 13:32 5
16 20,8 28,2 14:17 15,6 05:20 0,0 0,8 1,53 4,0 39,2 17:27 9
17 21,8 29,3 14:45 15,2 05:35 0,0 1,8 0,03 3,0 22,0 13:25 68
18 20,2 26,3 13:53 15,5 05:15 0,0 0,2 0,03 3,9 29,5 11:25 64
19 20,5 26,8 12:07 13,5 05:19 0,0 0,5 0,00 3,5 28,1 12:57 70
20 17,7 26,3 10:20 12,4 05:06 2,3 0,0 0,45 2,1 18,4 10:31 30
21 20,2 27,4 16:06 13,3 05:39 0,0 0,2 0,09 4,2 28,1 13:13 8
22 20,6 27,9 14:23 12,9 05:39 0,0 0,6 0,00 3,7 25,6 12:27 6
23 20,2 26,7 13:31 11,9 05:27 0,0 0,2 0,00 3,6 24,5 13:16 4
24 20,4 26,6 13:48 12,5 05:51 0,0 0,4 0,00 3,9 22,0 12:08 7
25 22,1 30,6 12:42 13,5 05:10 0,0 2,1 0,00 3,0 24,5 13:57 3
26 22,6 30,7 10:21 13,4 06:07 0,0 2,6 0,00 3,1 22,0 15:57 8
27 22,6 29,2 15:05 15,5 03:00 0,0 2,6 0,00 5,2 22,0 11:25 24
28 22,7 29,8 14:33 16,6 03:57 0,0 2,7 0,00 5,6 29,5 12:56 8
29 23,0 30,8 16:30 15,7 23:42 0,0 3,0 0,00 5,0 24,5 10:41 11
30 21,9 29,7 15:08 11,8 06:01 0,0 1,9 0,00 3,1 24,5 12:38 6
---------------------------------------------------------------------------------------
20,5 30,8 29 6,8 01 13,5 29,9 2,13 3,5 39,2 16 13
Updated: 01/07/2025 00:00:00