MONTHLY CLIMATOLOGICAL SUMMARY for set 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 18,1 27,5 16:02 9,9 06:13 1,9 0,0 0,00 2,0 18,4 15:41 2
02 19,8 29,3 15:40 10,3 06:14 0,2 0,0 0,00 5,2 36,7 15:13 5
03 19,0 24,1 13:36 13,6 23:59 1,0 0,0 0,99 5,4 29,5 14:02 9
04 17,5 24,4 12:16 10,8 06:19 2,5 0,0 0,00 4,3 35,6 15:11 5
05 18,6 23,8 13:48 11,9 03:59 1,4 0,0 0,00 5,4 33,1 13:52 8
06 20,1 26,3 12:53 14,6 23:56 0,0 0,1 0,00 5,2 29,5 13:55 17
07 18,3 25,5 14:46 11,7 06:30 1,7 0,0 0,00 2,7 25,6 11:59 354
08 18,2 27,7 13:14 10,8 06:23 1,8 0,0 0,00 2,1 18,4 14:36 2
09 20,3 29,8 15:52 11,8 06:11 0,0 0,3 0,00 2,0 18,4 15:30 360
10 22,5 31,2 15:07 14,3 06:14 0,0 2,5 0,00 2,5 25,6 13:08 9
11 19,6 24,9 14:29 13,1 23:57 0,4 0,0 0,33 3,8 24,5 07:55 4
12 18,0 24,8 11:57 11,7 06:18 2,0 0,0 0,03 4,1 24,5 13:19 3
13 18,0 25,0 14:28 12,5 06:43 2,0 0,0 0,00 3,5 24,5 16:29 4
14 18,1 26,4 11:55 10,8 05:25 1,9 0,0 0,00 3,7 25,6 13:03 18
15 19,3 26,1 12:22 12,9 06:58 0,7 0,0 0,00 3,9 24,5 15:14 13
16 18,8 24,3 14:44 12,4 05:33 1,2 0,0 0,00 4,9 31,7 15:56 3
17 19,9 24,8 12:26 16,5 23:08 0,1 0,0 0,00 5,0 33,1 15:40 13
18 19,2 25,6 15:45 11,8 23:57 0,8 0,0 0,00 5,0 31,7 15:25 22
19 18,3 27,6 15:27 9,5 03:14 1,7 0,0 0,00 2,7 22,0 14:17 10
20 18,1 27,2 12:54 10,4 06:03 1,9 0,0 0,00 2,2 20,9 13:06 6
21 17,4 26,6 14:31 9,1 06:49 2,6 0,0 0,00 2,2 22,0 14:07 25
22 16,8 26,7 12:54 8,0 07:06 3,2 0,0 0,00 2,0 18,4 14:15 2
23 16,9 25,5 14:48 9,4 05:26 3,1 0,0 0,00 2,1 20,9 14:36 16
24 17,1 25,0 11:17 10,9 04:27 2,9 0,0 0,00 2,4 18,4 11:32 358
25 17,4 22,8 14:37 10,9 23:59 2,6 0,0 0,03 4,8 28,1 16:04 7
26 14,5 23,1 15:07 8,5 06:31 5,5 0,0 0,00 1,7 18,4 13:38 357
27 13,8 20,1 11:28 8,2 02:26 6,2 0,0 0,06 1,9 22,0 11:43 71
28 16,2 22,2 12:33 11,9 23:46 3,8 0,0 0,00 4,6 33,1 16:48 7
29 14,9 21,7 15:35 10,0 07:09 5,1 0,0 0,00 3,8 29,5 15:51 3
30 13,6 21,4 12:41 7,0 06:57 6,4 0,0 0,00 2,2 22,0 12:30 351
---------------------------------------------------------------------------------------
17,9 31,2 10 7,0 30 64,7 2,9 1,44 3,4 36,7 02 8
Updated: 01/10/2025 00:00:00