MONTHLY CLIMATOLOGICAL SUMMARY for ott 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,7 18,5 11:48 7,5 07:06 7,3 0,0 0,15 1,3 20,9 12:14 29
02 11,8 17,5 13:59 4,5 23:59 8,2 0,0 0,00 3,6 24,5 15:34 25
03 8,5 15,1 14:36 3,2 03:18 11,5 0,0 0,00 5,6 29,5 09:17 17
04 8,1 16,0 14:50 0,4 06:56 11,9 0,0 0,00 3,6 28,1 16:18 355
05 12,4 16,4 11:27 3,4 00:13 7,6 0,0 2,25 4,1 42,8 18:12 11
06 12,3 17,6 12:35 4,4 23:59 7,7 0,0 0,21 4,4 28,1 13:20 8
07 10,1 16,3 15:41 3,6 01:12 9,9 0,0 0,00 6,4 33,1 13:33 2
08 11,1 17,1 14:14 5,3 07:16 8,9 0,0 0,00 5,9 42,8 12:52 359
09 10,8 18,8 15:32 3,1 07:11 9,2 0,0 0,00 3,0 22,0 12:57 1
10 11,6 21,4 14:03 4,0 06:55 8,4 0,0 0,00 1,9 18,4 12:28 28
11 12,5 21,3 15:34 5,0 06:15 7,5 0,0 0,00 2,5 25,6 14:54 357
12 13,0 21,0 13:42 6,4 07:18 7,0 0,0 0,00 2,4 24,5 04:00 353
13 11,5 19,6 16:40 5,2 07:01 8,5 0,0 0,00 1,9 18,4 10:34 346
14 11,9 21,2 13:27 3,7 06:40 8,1 0,0 0,00 2,0 25,6 15:20 10
15 12,5 15,2 13:46 9,3 05:39 7,5 0,0 0,00 3,5 24,5 21:40 78
16 13,5 18,3 14:28 10,0 22:58 6,5 0,0 0,00 2,9 22,0 10:05 49
17 10,0 11,3 00:04 9,5 00:21 10,0 0,0 0,00 0,4 3,6 00:04 33
18
19
20
21
22
23
24
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
11,5 21,4 10 0,4 04 145,7 0,0 2,61 3,4 42,8 05 12
Updated: 17/10/2025 01:45:00