MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,9 9,9 15:30 3,8 07:07 14,1 0,0 0,30 5,8 33,1 02:21 205
02 5,0 8,2 10:36 1,9 22:05 15,0 0,0 1,11 4,0 29,5 09:30 212
03 7,5 17,3 13:09 -0,3 02:51 12,5 0,0 0,00 1,5 18,4 12:27 83
04 8,5 16,6 20:22 5,3 17:45 11,5 0,0 4,08 9,7 58,7 07:31 359
05 6,8 8,7 12:47 4,9 05:01 13,2 0,0 3,60 4,8 31,7 14:37 176
06 9,3 12,0 06:50 5,9 00:01 10,7 0,0 10,35 12,4 64,8 10:09 178
07 8,6 11,1 12:32 6,3 22:42 11,4 0,0 1,98 8,9 46,4 23:32 194
08 7,1 10,9 13:17 5,1 06:33 12,9 0,0 3,12 6,0 42,8 03:16 207
09 5,6 7,4 11:22 4,2 00:49 14,4 0,0 0,30 2,6 20,9 09:16 227
10 5,5 10,3 12:23 -0,1 05:24 14,5 0,0 0,18 2,8 20,9 12:08 208
11 7,1 9,2 13:47 5,1 06:43 12,9 0,0 5,79 8,1 66,2 17:51 203
12 7,5 9,6 13:34 4,0 17:28 12,5 0,0 13,56 10,5 57,6 16:41 196
13 6,9 8,2 14:52 3,9 02:53 13,1 0,0 15,30 10,8 57,6 05:55 212
14 6,6 10,7 10:40 3,8 04:46 13,4 0,0 1,26 3,3 29,5 18:52 257
15 6,7 12,3 10:35 1,9 06:19 13,3 0,0 0,00 3,5 29,5 15:58 216
16 7,1 8,5 23:55 5,8 02:32 12,9 0,0 4,38 8,5 64,8 23:58 196
17 5,0 8,6 00:08 0,1 23:39 15,0 0,0 2,13 10,1 69,8 01:59 218
18 5,8 11,1 13:11 -0,2 06:53 14,2 0,0 0,00 6,0 36,7 12:34 211
19 9,6 15,4 14:21 3,9 06:48 10,4 0,0 0,84 5,2 55,1 22:50 162
20 4,4 7,0 13:19 2,3 22:56 15,6 0,0 3,24 4,7 39,2 03:17 231
21 5,9 12,1 12:06 1,2 00:22 14,1 0,0 0,06 3,7 31,7 12:56 228
22 7,0 12,9 15:19 2,8 04:21 13,0 0,0 0,00 7,3 36,7 10:24 231
23 8,4 13,8 15:17 5,2 00:27 11,6 0,0 0,00 5,9 28,1 12:48 234
24 8,3 12,6 14:25 4,1 23:41 11,7 0,0 0,00 6,3 29,5 15:29 234
25 8,0 16,4 14:14 0,7 06:00 12,0 0,0 0,00 2,9 22,0 13:49 209
26 8,1 15,7 13:22 1,7 05:56 11,9 0,0 0,00 2,8 28,1 14:19 213
27 8,3 16,6 12:03 0,8 05:59 11,7 0,0 0,00 2,7 24,5 14:21 211
28 8,9 16,9 14:14 1,2 06:40 11,1 0,0 0,00 2,2 18,4 11:53 63
---------------------------------------------------------------------------------------
7,1 17,3 03 -0,3 03 360,7 0,0 71,58 5,8 69,8 17 208
Updated: 01/03/2026 00:00:00