MONTHLY CLIMATOLOGICAL SUMMARY for ago 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 25,5 29,6 11:01 19,8 07:01 0,0 5,5 0,00 5,1 29,5 15:31 230
02 23,3 30,8 11:59 16,9 23:45 0,0 3,3 1,05 3,5 54,0 14:17 142
03 23,1 31,6 12:23 14,2 06:34 0,0 3,1 0,00 1,9 22,0 14:49 64
04 21,6 32,0 14:50 13,4 06:35 0,0 1,6 0,00 1,8 18,4 14:55 110
05 23,2 33,6 15:11 15,0 05:02 0,0 3,2 0,00 2,9 22,0 16:24 158
06 22,5 31,2 12:16 16,7 03:01 0,0 2,5 0,00 2,3 17,3 12:52 208
07 24,9 29,2 13:11 19,1 01:17 0,0 4,9 0,00 5,5 29,5 11:58 181
08 24,0 30,1 13:32 18,9 15:52 0,0 4,0 0,27 5,3 24,5 09:17 191
09 27,2 30,1 12:12 22,0 08:12 0,0 7,2 0,00 3,8 14,8 10:12 161
10 25,4 29,2 14:12 19,0 07:12 0,0 5,4 0,00 5,1 22,0 13:12 174
11 23,7 29,5 12:12 16,4 06:42 0,0 3,7 0,00 3,3 14,8 14:12 190
12 22,7 29,5 12:12 17,3 06:12 0,0 2,7 0,15 3,3 24,5 13:12 203
13 20,2 29,2 12:12 15,1 05:42 0,0 0,2 0,60 1,8 13,3 16:12 238
14 20,8 27,5 12:42 14,4 06:12 0,0 0,8 0,09 2,7 20,9 13:42 171
15 24,1 28,9 15:42 16,3 07:12 0,0 4,1 0,03 3,0 17,3 13:12 119
16 22,1 29,4 16:12 15,1 06:12 0,0 2,1 0,00 2,7 20,9 13:12 168
17 22,9 27,5 16:12 17,4 00:12 0,0 2,9 0,00 5,2 22,0 18:56 165
18 20,8 26,6 14:41 15,9 06:16 0,0 0,8 0,84 5,1 36,7 04:25 207
19 21,5 28,8 17:08 14,8 06:05 0,0 1,5 0,00 2,6 22,0 13:51 175
20 22,4 30,2 13:43 15,2 05:57 0,0 2,4 0,00 2,6 22,0 15:42 163
21 21,9 29,7 13:50 13,4 06:13 0,0 1,9 0,00 4,0 25,6 11:37 197
22 24,0 31,1 16:18 16,2 05:33 0,0 4,0 0,00 4,3 25,6 12:49 194
23 23,3 30,4 17:45 16,1 06:55 0,0 3,3 0,00 3,7 18,4 15:28 196
24 23,7 32,5 13:51 16,0 05:41 0,0 3,7 0,00 2,2 18,4 16:28 104
25 23,5 34,3 13:53 14,4 05:03 0,0 3,5 0,00 3,4 29,5 17:04 186
26 25,1 33,5 14:01 18,0 23:46 0,0 5,1 0,00 3,5 20,9 14:24 206
27 25,0 36,8 14:36 14,9 06:11 0,0 5,0 0,00 2,5 24,5 15:14 202
28 19,6 21,1 00:00 18,6 02:43 0,4 0,0 0,00 0,1 3,6 00:01 268
29
30
31
---------------------------------------------------------------------------------------
23,1 36,8 27 13,4 04 0,4 88,4 3,03 3,4 54,0 02 185
Updated: 28/08/2026 03:00:00